Stress & Sleep Quiz

Step 1 of 4

  • DIRECTIONS

    Please read each statement and choose the number 0, 1, 2, or 3 that best describes your feelings or reactions throughout the course of the day. Some questions may appear redundant between sections. There’s a reason for each question. Don’t spend much time on any one question.
  • SECTION A

    When under stress for 2 weeks or longer...
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • This field is hidden when viewing the form
    NOTE: This field will populate automatically based on your answers. You do not need to fill out anything.