A blurry image of a red object in the dark.

We all have different ways of handling stress. Likewise, we all have vastly different sleep habits. Yet the way we handle stress often directly correlates with the kind of sleep we get each night. 

Are you a stressed-to-the-max-Sally who tosses and turns all night? Or are you a laid-back-Lisa who gets 8 solid hours of sleep each night? Or maybe you’re an in-the-middle-Marie who manages stress okay during the day only to take hours to drift into a fitful sleep.

While no general quiz can identify true medical issues and this quiz is not intended to, nor does it replace or substitute for a medical evaluation by your doctor, take this quiz to find out what your stress and sleep habits say about you, find out who your “Stress & Sleep Doppelgänger” is, and get some tips to help you fix what you KNOW can be better!

Stress & Sleep Quiz

Step 1 of 4

  • DIRECTIONS

    Please read each statement and choose the number 0, 1, 2, or 3 that best describes your feelings or reactions throughout the course of the day. Some questions may appear redundant between sections. There’s a reason for each question. Don’t spend much time on any one question.
  • SECTION A

    When under stress for 2 weeks or longer...
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • 0 = Never True | 1 = Seldom True (1 day/week) | 2 = Sometimes True (2 or 3 days/week) | 3 = Often True (4 or more days/week)
  • Hidden
    NOTE: This field will populate automatically based on your answers. You do not need to fill out anything.